2 x 195 50 16 V-Falken Ziex ZE912 80%
4 x 195 50 16 Falken Ziex 90%
4 x 195 50 16 Falken Ziex ZE9R 70%
8 x 205 55 16 Bridgestone Turanza EL42 2-100% 6-90%
6 x 205 55 16 Continential Contact 90%
2 x 205 55 16 Michelin enegry NXV4 1-80% 1-90%
4 x 205 55 16 Bridgestone Potenza RE92A 80%
2 x 205 55 16 Bridgestone Potenza 80%
4 x 205 55 16 TOYO AOS Proxes 80%
3 x 205 55 16 Continental Contact SSR 80%
2 x 205 55 16 Bridgestone Turenza EL42 80%
4 x 205 55 16 Goodyaear Eagle RSA 80%
4 x 205 55 16 Bridgestone Turanza 90%
2 x 205 60 16 Goodyear Eagle LS 90%
4 x 205 65 16 TOYO AOS Proxes 2-80% 2-90%
2 x 205 65 16 Motomaster touring 80%
2 x 215 55 16 Michelin Hydroegde 90%+
2 x 215 55 16 Firestone Affinity Touring S9 M+S 90%
4 x 215 60 16 Goodyear Allegra 90%
4 x 215 60 16 Michelin LTX AT2 90%
2 x 215 60 16 Contipro Contact Continential 80%
4 x 215 60 16 Continental Touring Contact AS 80%
2 x 215 60 16 Motomaster tour LXR 80%
4 x 215 65 16 Dunlop SP 4000 80%
2 x 215 65 16 Firestone 1-80% 1-90%
4 x 215 65 16 Dunlop Signature 90%
2 x 215 65 16 Firestone FR380 90%
4 x 215 65 16 Dunlop SP4000 2-70% 2-80%
2 x 215 70 16 General Ameri 90%
2 x 215 70 16 BFgoodrich Longtrail T/A 90%
2 x 215 70 16 Bridgestone Dueller 70%
4 x 215 70 16 Continental 4X4 90%
4 x 215 70 16 Michelin LTX M/S 90%+
2 x 215 70 16 BF Goodrich 90%
4 x 215 70 16 Michelin LTX M/S like new!
2 x 215 75 16 Michelin Hydroedge 90%
4 x 215 75 16 Goodyear Wrangler 70%
6 x 215 85 16 Continetial Vanco Fourseason 4-80% 2-90%
4 x 225 50 16 Goodyear Eagle VR50 90%
4 x 225 50 16 Goodyear Eagle VR50 2- 80% 1-90% 1-100%
4 x 225 60 16 Goodyear Intergrity like new!
6 x 225 60 16 Goodyear Integrity 90%
4 x 225 60 16 Yokohama AVID S33 80%
2 x 225 60 16 MotoMaster Tour LXR 70%
2 x 225 60 16 Bridgestone Potenza RE92 80%
2 x 225 60 16 Bridgestone Potenza G 009 80%
2 x 225 65 16 Yokohama AVID S33 80%
4 x 225 65 16 AVID Yokohama 90%
4 x 225 65 16 Avid Yokohama S33 80%
2 x 225 70 16 Hankook RA07 80%
4 x 225 70 16 SOULS Kumo 80%
2 x 225 75 16 Goodyear Wrangler 70%
2 x 225 75 16 Uniroyal Laredo HD 80%
2 x 225 75 16 Goodyear Wrangler RTS 80%
2 x 235 65 16 Bridgestone Insignia 90%
4 x 235 65 16 Michelin Energy LX4 M+S 80%
2 x 235 65 16 Yokohama YK520 70%
4 x 235 70 16 Goodyear Integrity 90%
4 x 245 70 16 Goodyear Wrangler SR-A 80%
2 x 245 75 16 Goodyear Wrangler ST 80%
4 x 245 75 16 Goodyear Wrangler ST 90%
6 x 245 75 16 Bridgestone V Steele 90%
2 x 255 50 16 Goodyear Eagle RFT 90%
4 x 255 60 16 Michelin cross terrain SUV 70%
4 x 265 70 16 Goodyear Wranglers like new!
6 x 265 70 16 Goodyear Wranglers 90%
2 x 265 70 16 Bridgestone Dueller 70%
4 x 265 75 16 Goodyear Wranglers 90%
4 x 265 75 16 Pirelli Scorpion STR 90%
4 x 265 75 16 Pirelli Scorpion 80%
7 x 265 75 16 Goodyear Wrangler RTS 80%
6 x LT265 75 16 Goodyear Wrangler 80%
Original Post
10/22/2014
2014-10-22-Great Brand Name 16'' Used Tires For Sale at Family Tire in Victoria, B.C
Labels:
AVID,
BF Goodrich,
Bridgestone,
Continental,
Dunlop,
Firestone,
Goodyear,
Hankook,
Kumo,
Michelin,
Motomaster,
SOULS,
Toyo,
used tires,
VFalken,
Victoria,
Victoria Used Tires,
Yokohama
Location:
Victoria, BC, Canada
2014-10-22 18'' Used Tires For Sale In Victoria, B.C
6 x 215 55 18 Bridgestone Turanza 80%
4 x 225 40 18 Bridgestone Potenza RFT 90%
4 x 225 45 18 Continental Conti Pro SSR RFT Like New
2 x 225 45 18 Fierce Instinct ZR 80%
2 x 225 45 18 BFGoodrich Gforce T/A 80%
2 x 225 45 18 Pirelli P7 Cinturato 90%
4 x 225 50 18 Goodyear Eagle LS2 90%
2 x 225 60 18 Goodyear Assurance 80%
2 x 225 60 18 Pirelli P6 80%
2 x 225 65 18 Toyo Versada SUV 70%
4 x 235 40 18 Michelin Pilot Sport A/S 80%
2 x 235 40 18 Nitro NTSSS 70%
3 x 235 50 18 Pirelli Scorpian STR 80%
2 x 235 50 18 BFGoodrich GForce T/A 97W M+S 70%
3 x 235 50 18 Perelli Scorpion STR 80%
4 x 235 55 18 Toyo A20 80%
2 x 235 55 18 Michelin MXV4 Like New
2 x 235 55 18 Bridgestone Turanza EL400 RFT 90%
2 x 235 55 18 Dunlop Grand Trek Touring 90%
2 x 235 60 18 Goodyear Eagle RSA 80%
2 x 235 60 18 Dunlop Grand Trek Touring AS 90%
2 x 235 60 18 Nitto Premium 80%
3 x 235 60 18 Brdigestone Dueller 80%
2 x 235 60 18 Goodyear Assurance 80%
4 x 235 65 18 Goodyear Eagle LS 80%
4 x 235 65 18 Cooper CS4 Tour 90%
3 x 245 40 18 Continental Conti Pro Like New
2 x 245 40 18 Pirelli 4 season P6 Like new
2 x 245 40 18 KUMHO ECSTA SFT 90%
2 x 245 40 18 Yokohama 80%
2 x 245 45 18 Goodyear Eagle LS2 RFT 90%
2 x 245 45 18 Continental Sport Contact SSR 80%
4 x 245 50 18 Pirelli Cinturato P7 Like New
2 x 245 50 18 Bridgestone Turanza Like New
2 x 245 50 18 Goodyear RSA Like New
4 x 245 60 18 Continental Cross Contact 80%
2 x 245 60 18 Firestone Destination 80%
4 x 245 60 18 Michelin Lattitude 80%
2 x 245 60 18 Michelin Lattitude 90%
2 x 245 60 18 Michelin Lattitude Tour HP 80%
2 x 255 35 18 KUMHO ECSTA ASX 80%
6 x 255 35 18 Bridgestone Potenza REOSOA RFT 80%
2 x 255 35 18 Bridgestone Poentza RE050A 80%
2 x 255 40 18 Michelin Pilot Sport 70%
2 x 255 40 18 Pirelli Cinturato P7 70%
4 x 255 55 18 Michelin Laattitude 90%
4 x 255 55 18 Bridgestone Dueller Like new
4 x 255 55 18 18109H Brigdestone Dueller H/L 400 90%
2 x 255 55 18 Michelin Lattitude HP 90%
4 x 255 55 18 Michelin MXV4 90%
2 x 255 60 18 Continential Cross Contact UHP 70%
4 x 255 70 18 Bridgestone Dueller A/T 90%
4 x 265 70 18 Goodyear Wrangler SRA 80%
4 x 275 65 18 BFG Rugged Trail 2 80% 2 90%
4 x 275 65 18 BFGoodrich Rugged Trail T/A M+S 80%
2 x P275 65 18 Michelin LTX Winter Like new
2 x LT275 70 18 Michelin LTX A/T Load range E 80%
2 x 295 30 18 Hankook Ventus V12 evo 80%
Original post
4 x 225 40 18 Bridgestone Potenza RFT 90%
4 x 225 45 18 Continental Conti Pro SSR RFT Like New
2 x 225 45 18 Fierce Instinct ZR 80%
2 x 225 45 18 BFGoodrich Gforce T/A 80%
2 x 225 45 18 Pirelli P7 Cinturato 90%
4 x 225 50 18 Goodyear Eagle LS2 90%
2 x 225 60 18 Goodyear Assurance 80%
2 x 225 60 18 Pirelli P6 80%
2 x 225 65 18 Toyo Versada SUV 70%
4 x 235 40 18 Michelin Pilot Sport A/S 80%
2 x 235 40 18 Nitro NTSSS 70%
3 x 235 50 18 Pirelli Scorpian STR 80%
2 x 235 50 18 BFGoodrich GForce T/A 97W M+S 70%
3 x 235 50 18 Perelli Scorpion STR 80%
4 x 235 55 18 Toyo A20 80%
2 x 235 55 18 Michelin MXV4 Like New
2 x 235 55 18 Bridgestone Turanza EL400 RFT 90%
2 x 235 55 18 Dunlop Grand Trek Touring 90%
2 x 235 60 18 Goodyear Eagle RSA 80%
2 x 235 60 18 Dunlop Grand Trek Touring AS 90%
2 x 235 60 18 Nitto Premium 80%
3 x 235 60 18 Brdigestone Dueller 80%
2 x 235 60 18 Goodyear Assurance 80%
4 x 235 65 18 Goodyear Eagle LS 80%
4 x 235 65 18 Cooper CS4 Tour 90%
3 x 245 40 18 Continental Conti Pro Like New
2 x 245 40 18 Pirelli 4 season P6 Like new
2 x 245 40 18 KUMHO ECSTA SFT 90%
2 x 245 40 18 Yokohama 80%
2 x 245 45 18 Goodyear Eagle LS2 RFT 90%
2 x 245 45 18 Continental Sport Contact SSR 80%
4 x 245 50 18 Pirelli Cinturato P7 Like New
2 x 245 50 18 Bridgestone Turanza Like New
2 x 245 50 18 Goodyear RSA Like New
4 x 245 60 18 Continental Cross Contact 80%
2 x 245 60 18 Firestone Destination 80%
4 x 245 60 18 Michelin Lattitude 80%
2 x 245 60 18 Michelin Lattitude 90%
2 x 245 60 18 Michelin Lattitude Tour HP 80%
2 x 255 35 18 KUMHO ECSTA ASX 80%
6 x 255 35 18 Bridgestone Potenza REOSOA RFT 80%
2 x 255 35 18 Bridgestone Poentza RE050A 80%
2 x 255 40 18 Michelin Pilot Sport 70%
2 x 255 40 18 Pirelli Cinturato P7 70%
4 x 255 55 18 Michelin Laattitude 90%
4 x 255 55 18 Bridgestone Dueller Like new
4 x 255 55 18 18109H Brigdestone Dueller H/L 400 90%
2 x 255 55 18 Michelin Lattitude HP 90%
4 x 255 55 18 Michelin MXV4 90%
2 x 255 60 18 Continential Cross Contact UHP 70%
4 x 255 70 18 Bridgestone Dueller A/T 90%
4 x 265 70 18 Goodyear Wrangler SRA 80%
4 x 275 65 18 BFG Rugged Trail 2 80% 2 90%
4 x 275 65 18 BFGoodrich Rugged Trail T/A M+S 80%
2 x P275 65 18 Michelin LTX Winter Like new
2 x LT275 70 18 Michelin LTX A/T Load range E 80%
2 x 295 30 18 Hankook Ventus V12 evo 80%
Original post
Labels:
18,
18",
B.C,
Bridgestone,
ContinentaBF Goodrich,
Cooper,
Dunlop,
Family Tire,
for sale,
Goodyear,
HankookFirestone,
kumho,
Michelin,
Pirelli,
Tires,
used tires,
Victoria,
Victoria Used Tires
Location:
Victoria, BC, Canada
Subscribe to:
Posts (Atom)