6 x 215 55 18 Bridgestone Turanza 80%
4 x 225 40 18 Bridgestone Potenza RFT 90%
4 x 225 45 18 Continental Conti Pro SSR RFT Like New
2 x 225 45 18 Fierce Instinct ZR 80%
2 x 225 45 18 BFGoodrich Gforce T/A 80%
2 x 225 45 18 Pirelli P7 Cinturato 90%
4 x 225 50 18 Goodyear Eagle LS2 90%
2 x 225 60 18 Goodyear Assurance 80%
2 x 225 60 18 Pirelli P6 80%
2 x 225 65 18 Toyo Versada SUV 70%
4 x 235 40 18 Michelin Pilot Sport A/S 80%
2 x 235 40 18 Nitro NTSSS 70%
3 x 235 50 18 Pirelli Scorpian STR 80%
2 x 235 50 18 BFGoodrich GForce T/A 97W M+S 70%
3 x 235 50 18 Perelli Scorpion STR 80%
4 x 235 55 18 Toyo A20 80%
2 x 235 55 18 Michelin MXV4 Like New
2 x 235 55 18 Bridgestone Turanza EL400 RFT 90%
2 x 235 55 18 Dunlop Grand Trek Touring 90%
2 x 235 60 18 Goodyear Eagle RSA 80%
2 x 235 60 18 Dunlop Grand Trek Touring AS 90%
2 x 235 60 18 Nitto Premium 80%
3 x 235 60 18 Brdigestone Dueller 80%
2 x 235 60 18 Goodyear Assurance 80%
4 x 235 65 18 Goodyear Eagle LS 80%
4 x 235 65 18 Cooper CS4 Tour 90%
3 x 245 40 18 Continental Conti Pro Like New
2 x 245 40 18 Pirelli 4 season P6 Like new
2 x 245 40 18 KUMHO ECSTA SFT 90%
2 x 245 40 18 Yokohama 80%
2 x 245 45 18 Goodyear Eagle LS2 RFT 90%
2 x 245 45 18 Continental Sport Contact SSR 80%
4 x 245 50 18 Pirelli Cinturato P7 Like New
2 x 245 50 18 Bridgestone Turanza Like New
2 x 245 50 18 Goodyear RSA Like New
4 x 245 60 18 Continental Cross Contact 80%
2 x 245 60 18 Firestone Destination 80%
4 x 245 60 18 Michelin Lattitude 80%
2 x 245 60 18 Michelin Lattitude 90%
2 x 245 60 18 Michelin Lattitude Tour HP 80%
2 x 255 35 18 KUMHO ECSTA ASX 80%
6 x 255 35 18 Bridgestone Potenza REOSOA RFT 80%
2 x 255 35 18 Bridgestone Poentza RE050A 80%
2 x 255 40 18 Michelin Pilot Sport 70%
2 x 255 40 18 Pirelli Cinturato P7 70%
4 x 255 55 18 Michelin Laattitude 90%
4 x 255 55 18 Bridgestone Dueller Like new
4 x 255 55 18 18109H Brigdestone Dueller H/L 400 90%
2 x 255 55 18 Michelin Lattitude HP 90%
4 x 255 55 18 Michelin MXV4 90%
2 x 255 60 18 Continential Cross Contact UHP 70%
4 x 255 70 18 Bridgestone Dueller A/T 90%
4 x 265 70 18 Goodyear Wrangler SRA 80%
4 x 275 65 18 BFG Rugged Trail 2 80% 2 90%
4 x 275 65 18 BFGoodrich Rugged Trail T/A M+S 80%
2 x P275 65 18 Michelin LTX Winter Like new
2 x LT275 70 18 Michelin LTX A/T Load range E 80%
2 x 295 30 18 Hankook Ventus V12 evo 80%
Original post