2 x 195 50 16 V-Falken Ziex ZE912 80%
4 x 195 50 16 Falken Ziex 90%
4 x 195 50 16 Falken Ziex ZE9R 70%
8 x 205 55 16 Bridgestone Turanza EL42 2-100% 6-90%
6 x 205 55 16 Continential Contact 90%
2 x 205 55 16 Michelin enegry NXV4 1-80% 1-90%
4 x 205 55 16 Bridgestone Potenza RE92A 80%
2 x 205 55 16 Bridgestone Potenza 80%
4 x 205 55 16 TOYO AOS Proxes 80%
3 x 205 55 16 Continental Contact SSR 80%
2 x 205 55 16 Bridgestone Turenza EL42 80%
4 x 205 55 16 Goodyaear Eagle RSA 80%
4 x 205 55 16 Bridgestone Turanza 90%
2 x 205 60 16 Goodyear Eagle LS 90%
4 x 205 65 16 TOYO AOS Proxes 2-80% 2-90%
2 x 205 65 16 Motomaster touring 80%
2 x 215 55 16 Michelin Hydroegde 90%+
2 x 215 55 16 Firestone Affinity Touring S9 M+S 90%
4 x 215 60 16 Goodyear Allegra 90%
4 x 215 60 16 Michelin LTX AT2 90%
2 x 215 60 16 Contipro Contact Continential 80%
4 x 215 60 16 Continental Touring Contact AS 80%
2 x 215 60 16 Motomaster tour LXR 80%
4 x 215 65 16 Dunlop SP 4000 80%
2 x 215 65 16 Firestone 1-80% 1-90%
4 x 215 65 16 Dunlop Signature 90%
2 x 215 65 16 Firestone FR380 90%
4 x 215 65 16 Dunlop SP4000 2-70% 2-80%
2 x 215 70 16 General Ameri 90%
2 x 215 70 16 BFgoodrich Longtrail T/A 90%
2 x 215 70 16 Bridgestone Dueller 70%
4 x 215 70 16 Continental 4X4 90%
4 x 215 70 16 Michelin LTX M/S 90%+
2 x 215 70 16 BF Goodrich 90%
4 x 215 70 16 Michelin LTX M/S like new!
2 x 215 75 16 Michelin Hydroedge 90%
4 x 215 75 16 Goodyear Wrangler 70%
6 x 215 85 16 Continetial Vanco Fourseason 4-80% 2-90%
4 x 225 50 16 Goodyear Eagle VR50 90%
4 x 225 50 16 Goodyear Eagle VR50 2- 80% 1-90% 1-100%
4 x 225 60 16 Goodyear Intergrity like new!
6 x 225 60 16 Goodyear Integrity 90%
4 x 225 60 16 Yokohama AVID S33 80%
2 x 225 60 16 MotoMaster Tour LXR 70%
2 x 225 60 16 Bridgestone Potenza RE92 80%
2 x 225 60 16 Bridgestone Potenza G 009 80%
2 x 225 65 16 Yokohama AVID S33 80%
4 x 225 65 16 AVID Yokohama 90%
4 x 225 65 16 Avid Yokohama S33 80%
2 x 225 70 16 Hankook RA07 80%
4 x 225 70 16 SOULS Kumo 80%
2 x 225 75 16 Goodyear Wrangler 70%
2 x 225 75 16 Uniroyal Laredo HD 80%
2 x 225 75 16 Goodyear Wrangler RTS 80%
2 x 235 65 16 Bridgestone Insignia 90%
4 x 235 65 16 Michelin Energy LX4 M+S 80%
2 x 235 65 16 Yokohama YK520 70%
4 x 235 70 16 Goodyear Integrity 90%
4 x 245 70 16 Goodyear Wrangler SR-A 80%
2 x 245 75 16 Goodyear Wrangler ST 80%
4 x 245 75 16 Goodyear Wrangler ST 90%
6 x 245 75 16 Bridgestone V Steele 90%
2 x 255 50 16 Goodyear Eagle RFT 90%
4 x 255 60 16 Michelin cross terrain SUV 70%
4 x 265 70 16 Goodyear Wranglers like new!
6 x 265 70 16 Goodyear Wranglers 90%
2 x 265 70 16 Bridgestone Dueller 70%
4 x 265 75 16 Goodyear Wranglers 90%
4 x 265 75 16 Pirelli Scorpion STR 90%
4 x 265 75 16 Pirelli Scorpion 80%
7 x 265 75 16 Goodyear Wrangler RTS 80%
6 x LT265 75 16 Goodyear Wrangler 80%
Original Post